“CHART OF GOVERNMENT FEES”
Certain types of Fees are payable by applicants for processing various types of applications. Fees that are payable to the Canadian government are as follows:
Independent Immigrant |
|||
Item Description | Cdn $ | INR | Comments |
Application Processing fee
Applicant |
950.00 | 5870.00 | To be paid with Permanent resident application to CHC |
Spouse Processing fee | 950.00 | 58790.00 | |
Processing fee per child under 22 | 260.00 | 16090.00 | |
Right of Landing Fee for applicants & members 22 years and over | 575.00 | 35583.00 | To be paid before visa issued at CHC |
Right of Landing Fee for below 22 years | Nil | Nil | |
Family Class |
|||
Sponsorship Fee | 85.00 | 5260.00 | |
Spouse Sponsorship | 545.00 | 33730.00 | |
Right of Landing Fee | 575.00 | 35583.00 | |
Parent/Grandparent Sponsor | 1205.00 | 74560.00 | |
Business Class Immigrant |
|||
Item Description | Cdn $ | INR | Comments |
Principal Applicant Processing fee | 1810.00 | 112009.00 | Start Up Self Employed |
Spouse Processing fee | 950.00 | 58790.00 | |
Processing fee for each dependent 21 years and over | 260.00 | 16090.00 | |
Processing fee for each dependent under 21 years | 260.00 | 16090.00 | |
Principal Applicant Landing fee | 575.00 | 35583.00 | To be paid before the immigrant visa is issued or before applicant becomes a Permanent resident in Canada. |
Spouse Landing fee | 575.00 | 35583.00 | |
Landing fee for each dependent 22 years & over | 575.00 | 35583.00 | |
Landing fee for each dependent under 22 years | Nil | Nil | |
TEMPORARY RESIDENT VISAS |
|||
Visitor | |||
Item Description | Cdn $ | INR | Comments |
Single Applicant S/M Entry | 100.00 | 6188.00 | |
Family of Five S/M Entry | 500.00 | 30942.00 | |
Student | |||
Item Description | Cdn $ | INR | Comments |
Study Permit | 150.00 | 9282.00 | |
Work Visas | |||
Item Description | Cdn $ | INR | Comments |
Work Permit | 155.00 | 9592.00 | |
BIOMETRICS | |||
Item Description | Cdn $ | INR | Comments |
Biometrics Per Person | 85.00 | 5260.00 | |
Biometrics Per Family 2+ | 170.00 | 10520.00 | |
Biometrics Per Group 3+ | 255.00 | 15780.00 |
The Processing fees schedule above is payable to the Government of Canada. This has to be fully paid when the application is submitted with all the documents.
The Right of Landing Fee can be paid at a later date when the Application has been approved by the Government of Canada and the Visa ready to be issued. This has to be paid by all adult permanent resident applicants who are 19 years of age or over, irrespective of the immigrant class being applied for. The Right of Permanent Resident Fee (RPRF) is payable at any time earlier to issuance of Landing documents.
Our Fee
Our fees are reasonably competitive and are assessed based on complexity of the clients case and services provided. We will explain our fees and payment schedule and methods before a Client is asked to sign a Retainer agreement.